Month of: _________________________
Name: ____________________________
Severity Scale:
0 - Headache-free
1 - Mild headache, allowing normal activity
2 - Moderate headache, disturbing but not preventing normal activity
3 - Severe headache, normal activity is impossible. Bed rest may be necessary.
Relief Measures:
Headache Triggers:
Headache Diary (Circle dates of menstrual flow):
| Date | Severity | Relief Measures | Headache Triggers |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 |